Simple pricing. Scale when ready.
Start free. Upgrade when you need GST automation.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Team & Usage | |||
| Employees | Up to 10 | Unlimited | Unlimited |
| Expenses per month | 50 | Unlimited | Unlimited |
| Storage | 5 GB | 50 GB | Unlimited |
| Expense Management | |||
| Expense submission | ✓ | ✓ | ✓ |
| AI receipt extraction | 10/month | ✓ | ✓ |
| Draft saving | ✓ | ✓ | ✓ |
| Category management | ✓ | ✓ | ✓ |
| Bulk import (CSV) | ✗ | ✓ | ✓ |
| Approvals | |||
| Basic approvals | ✓ | ✓ | ✓ |
| Multi-level approvals | ✗ | ✓ | ✓ |
| Auto-approve rules | ✗ | ✓ | ✓ |
| Custom approval chains | ✗ | ✗ | ✓ |
| GST Reconciliation | |||
| GSTR-2B upload | ✗ | ✓ | ✓ |
| Auto-matching | ✗ | ✓ | ✓ |
| Section 17(5) blocking | ✗ | ✓ | ✓ |
| Tally export | ✗ | ✓ | ✓ |
| Cards (Coming Q2) | |||
| Virtual cards | Coming soon | Coming soon | Coming soon |
| Physical cards | ✗ | Coming soon | Coming soon |
| Card controls | ✗ | Coming soon | Coming soon |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | ✗ | ✓ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✓ |
| SLA guarantee | ✗ | ✗ | ✓ |
| Integrations | |||
| Tally integration | ✗ | ✓ | ✓ |
| Cashfree payouts | ✓ | ✓ | ✓ |
| SSO (SAML) | ✗ | ✗ | ✓ |
| API access | ✗ | ✗ | ✓ |
| Custom integrations | ✗ | ✗ | ✓ |
Frequently asked questions
Can I switch plans?
Yes. You can upgrade or downgrade at any time. Changes take effect immediately. We'll prorate the difference.
What happens when I exceed the Starter limits?
You'll get a notification when you approach your limits. You can upgrade to Growth at any time to remove them.
Is there a free trial for Growth?
Yes. Growth includes a 14-day free trial with full access. No credit card required.
How does per-user pricing work?
You're billed for active users (employees who submitted at least one expense that month). Inactive users are not counted.
Do you offer annual discounts?
Yes. Annual plans get 2 months free (effectively ~17% off). Contact us for Enterprise annual pricing.